Black Stars Latest News News world cup world football

List of highest-paid national team coaches at 2022 World Cup

Germany manager, Hansi Flick leads the list of top-earning managers at the 2022 World Cup, with an annual salary of £5,590,000 per year.

This is according to data gathered by the team over at Footy Accumulators, as well as figures from Finance Football.

As the highest paid manager at the tournament, the Die Mannschaft boss will earn almost as much in a single week as Tunisia coach Kadri will be paid in an entire year.

England‘s Gareth Southgate is second on the list thanks to his annual salary of close to £5 million.

While France boss Deschamps and Netherlands gaffer Van Gaal also make the top five, pulling down impressive salaries.

You can check out the full list of top earning manager below;

Alternative sources are noted where managerial changes have recently taken place or new contracts have been signed.

32. Jalel Kadri | Tunisia | £114,400-per-year

31. Aliou Cisse | Senegal | £272,795

30. Rigobert Song | Cameroon | £299,195

29. Luis Fernando Suarez | Costa Rica | £307,995

28. Otto Addo | Ghana | £351,994

27. John Herdman | Canada | £422,392

26. Czeslaw Michniewicz | Poland | £439,992

25. Zlatko Dalic | Croatia | £483,991

24. Dragan Stojkovic | Serbia | £571,386

23. Walid Regragui | Morocco | £650,000 (per Total Sportal)

22. Gustavo Alfaro | Ecuador | £676,873

21. Diego Alonso | Uruguay | £755,988

20. Carlos Queiroz | Iran | £760,788 (per Iran Wire)

19. Hajime Moriyasu | Japan | £932,008

18. Herve Renard | Saudi Arabia | £966,961

17. Luis Enrique | Spain | £1,010,914

16. Kasper Hjulmand | Denmark | £1,010,915

15. Roberto Martinez | Belgium | £1,055,038

14. Gregg Berhalter | USA | £1,098,998

13. Graham Arnold | Australia | £1,142,957

12. Paulo Bento | South Korea | £1,142,958

11. Rob Page | Wales | £1,200,000 (per Total Sportal)

10. Murat Yakin | Switzerland | £1,406, 718

9. Fernando Santos | Portugal | £1,978,196

8. Felix Sanchez Bas | Qatar | £2,110,076

7. Lionel Scaloni | Argentina | £2,285,916

6. Gerardo Martino | Mexico | £2,549,675

5. Louis van Gaal | Netherlands | £2,700,000 (per Total Sportal)

4. Tite | Brazil | £3,100,000

3. Didier Deschamps | France | £3,270,000

2. Gareth Southgate | England | £4,990,000

1. Hansi Flick | Germany | £5,590,000

Daraja Kapoor

About Author

You may also like

Ghana Players Abroad Latest News

Match Preview: Asante Kotoko vs Hearts of Oak- A lot expected from ‘Super Clash’ derby despite struggles

It is the Ghana Premier League biggest occasion this weekend at the Baba Yara stadium and Asante Kotoko SC will
ticket shortage for opner
Ghana Leagues Ghana Premier League Latest News

Tickets(pass) shortage for opener

Tickets shortage for the opener news. Radio talk http://kickoffghana.com/transfer-talk-ronaldo-may-make-real-madrid-return-this-summer-ghana-latest-football-news-live-scores-results/shows in the Ghanaian capital has been inundated with calls from members
WP Radio
WP Radio
OFFLINE LIVE