Founded: | 1957 |
---|---|
Manager: | Â |
Address: | Ghana Football Association National Sports Council PO Box 1272 Accra Ghana |
Website: | www.ghanafa.org |
Games won: | 323 |
Games drawn: | 169 |
Games lost: | 196 |
Goals for: | 1048 |
Goals against: | 684 |
Average goals for: | 1.51 |
Average goals against: | 0.99 |
27 Sep 2022 | Ghana v Nicaragua | 1-0 |
23 Sep 2022 | Brazil v Ghana | 3-0 |
03 Sep 2022 | Nigeria v Ghana | 2-0 |
28 Aug 2022 | Ghana v Nigeria | 2-0 |
30 Jul 2022 | Benin v Ghana | 0-1 |
24 Jul 2022 | Ghana v Benin | 3-0 |
17 Nov 2022 | Switzerland v Ghana |
24 Nov 2022 | Portugal v Ghana |
28 Nov 2022 | Korea Republic v Ghana |
02 Dec 2022 | Ghana v Uruguay |
Ghana honours including wins and runners-up placings in major international football competitions.
Honour | Position | Year |
---|---|---|
African Nations Cup | Winner | 1,963 |
African Nations Cup | Winner | 1,965 |
African Nations Cup | Winner | 1,978 |
African Nations Cup | Winner | 1,982 |
CSSA Nations Cup | Winner | 1,982 |
CSSA Nations Cup | Winner | 1,983 |
CSSA Nations Cup | Winner | 1,984 |
CSSA Nations Cup | Winner | 1,986 |
CSSA Nations Cup | Winner | 1,987 |
Honour | Position | Year |
Honour | Position | Total |
---|---|---|
African Nations Cup | Winner | 4 |
CSSA Nations Cup | Winner | 5 |
Honour | Position | Total |
The 11v11 match database includes all matches played by Ghana and (almost) all internationals ever played by all nations.
Below are recent results for Ghana. Use the menu on the left to show those from earlier seasons
Head-to-head records of Ghana against other teams. Select the opponent from the menu on the left to see the overall record and list of results.
Games won: | 323 |
Games drawn: | 169 |
Games lost: | 196 |
Who has made the most appearances for Ghana?
Both starting and substitute appearances are included.
The tab on the left shows matches in which Ghana scored the most goals.
The tab on the right shows matches involving Ghana in which the most goals were scored in total.
Ghana’s youngest players, and their age in years and days on the occasion of their most recent appearance, starting or coming on as a substitute.
For each player age is measured in days, and in years and days, from their date of birth to the day of their first appearance.
Ghana’s oldest players, and their age in years and days on the occasion of their most recent appearance, starting or coming on as a substitute.
For each player age is given in days, and in years and days, from their date of birth.
The tab on the left shows matches in which Ghana scored the most goals.
The tab on the right shows matches involving Ghana in which the most goals were scored in total.
In which venues have Ghana played the most matches? Ask no more!
Venue names are those at the time of the game. Some stadia may appear more than once under different names.
Highest attendances (including both home and away games) for Ghana ‘A’ international matches.